Discover why homeowners facing mortgage challenges are choosing our Subject-To solution over the risky traditional selling process
Traditional Sale - High Risk | ||
---|---|---|
Financial Benefits | ||
Mortgage Relief | Immediate - We Take Over Payments | None - You're Responsible Until Sold |
Foreclosure Risk | Likely Avoided - We Handle Payments | High Risk - If Home Doesn't Sell Fast |
Credit Score Impact | Minimal Impact - We Keep Payments Current | Severe - If You Fall Behind or Foreclose |
Repair Costs | None - We Take Property As-Is | $1000s - Often Required to Sell |
Transaction Costs | $0 - We Cover All Costs | 6-8% of Sale Price - You Pay All |
Process and Timeline | ||
Time to Resolution | As Fast as 7 Days | 30-60+ Days, If It Sells At All |
Number of Showings | 0 - Quick and Private | 10-25 - Constant Disruptions |
Move-Out Timeline | Flexible - Based on Your Needs | Uncertain - Depends on Finding a Buyer |
Home Staging | Not Required - We Buy As-Is | Often Needed - Extra Stress & Cost |
Time to Offer | 24Hours - Quick Relief | Weeks to Months of Uncertainty |
Relief and Flexibility | ||
Immediate Payment Relief | Yes - We Take Over Your Mortgage | No - You're Stuck Until It Sells |
Privacy | High - Your Situation Stays Private | Low - Financial Stress Becomes Public |
Certainty of Outcome | 100% - We Step In Right Away | Low - Market Conditions May Worsen |
Potential Cash at Closing | Possible - Depending on Equity | Unlikely - If in Financial Distress |
Flexible Solutions | Yes - Tailored to Your Situation | No - Standard Process Only |
Fast, Flexible Solutions for Your Unique Situation